|
You are among : 823 visitors.
Total Hits
This Week's Ag News...
Hpj Articles Output
|
|---|
Your family favorite beef recipe could be worth new kitchen appliances Your favorite family beef recipe--if it wins the River City Roundup "What's for Dinner Beef Cook-Off." The "What's for Dinner Beef Cook-Off" will be held in conjunction with River City Roundup in Omaha at the Qwest Center Sept. 27. Amateur cooks from Nebraska will compete on the "What's for Dinner" cooking stage sponsored by the Nebraska Beef Council. Recipe entries should be mailed to: What's for Dinner Beef Cook-Off, Nebraska Beef Council, PO Box 2108, Kearney, NE 68848. Read | Recommend | Comments | log in |
Yeast gives rise to new concept- Cell fuel is "brains" behind division Mitochondria, the fuel of a cell, has been found to be the "driver" for cell division, according to Texas AgriLife Research biochemists. The biochemists studied yeast cells and found that mitochondria, which generates 90 percent of the cell's energy, can be the deciding factor--the "brain power"--behind how fast cells divide. Polymenis said the research showed that when a yeast cell's mitochondria decided to "turn on the switch," the cell's nucleus--which carries most of the genetic material... Read | Recommend | Comments | log in |
Wyobraska cattle sales report Steers: Auctions, Medium and large frame 1, 465 lbs., 132.00; 695 lbs., 126.25; 715 to 780 lbs., 105.00 to 119.50; 820 to 885 lbs., 107.50 to 112.25; fleshy 965 lbs., 90.50; 1090 lbs., 94.00. Medium and large frame 1 to 2, 510 lbs., 125.00. Direct, Medium and large frame 1, FOB price, 540 lbs., 116.00 November; 600 lbs., 115.00; 825 lbs., 110.50 August. Heifers: Auctions, Medium and large frame 1, 500 to 585 lbs., 116.00 to 121.00; 620 to 700 lbs., 103.00 to 107.50; 710 lbs., 107.50; 760 to ... Read | Recommend | Comments | log in |
Wheat scab widespread in Missouri; wet weather to blame Wheat scab, a fungal disease, is more widespread this year than it has been for several years, threatening to lower yields and reduce seed quality, said a University of Missouri Extension specialist. Wheat scab, also known as Fusarium head blight, affects wheat heads and kernels. Those thinking of saving seed should first determine the level of scab in the field, have the seed cleaned, do a germination test and consider using a seed treatment. Read | Recommend | Comments | log in |
West Plains cattle sales Feeder steers: Medium and large frame 1, 400 to 500 lbs., 112.50 to 121.00; 500 to 600 lbs., 112.50 to 117.00, fleshy 103.00 to 106.00; 600 to 700 lbs., 108.50 to 113.50, soft to calves 104.00 to 105.00; package calves 741 lbs., 100.00, lot yearling 795 lbs., 108.00. Medium and large frame 1 to 2, 300 to 400 lbs., 110.00 to 127.00; 400 to 500 lbs., 105.00 to 112.00; 500 to 600 lbs., 108.00 to 114.00; 600 to 650 lbs., 107.50 to 108.00, package thin 112.00; few 650 to 700 lbs., calves 97.00 to ... Read | Recommend | Comments | log in |
Weather presses wheat bids Grains inspected for export for week ending June 26: Wheat totaled 15.0 million bushels, down 3.3 million bushels; corn 39.6 million bushels, up 2.4 million bushels; sorghum 100 thousand bushels, down 1.3 million bushels and soybeans 18.4 million bushels, up 8.0 million bushels compared to a week ago. Year to date: Wheat totaled 65.7 million bushels down 2.6 million; corn 1992.1 million bushels up 277.7 million; sorghum 240.6 million bushels up 120.8 million and soybeans 1022.8 million ... Read | Recommend | Comments | log in |
U.S. ranchers happy to see added foreign market "We're going to have to depend on these export markets to get through these tough times," said John Means of Van Horn, president of the Fort Worth-based Texas and Southwestern Cattle Raisers Association, whose 15,000 members produce 3.7 million cattle. LUBBOCK, Texas (AP)--U.S. cattle producers facing skyrocketing costs and stagnant domestic demand say they need overseas markets like South Korea in order to avoid substantial dips in their bottom lines. The U.S. in mid-June reached an ... Read | Recommend | Comments | log in |
U.S. pork exports jump 200 percent in 10 years Ten years ago, the United States exported 1.116 billion pounds of pork, making our nation the source of about 1 pound of every 6 pounds of pork traded globally. In the first four months of 2008 alone, the U.S. pork industry already has exported 1.389 billion pounds of pork products to trading partners around the globe. U.S. pork has set export records for 16 consecutive years, the best two months ever for U.S. pork exports were both in 2008 and this year exports have accounted for 22 percent... Read | Recommend | Comments | log in |
USDA report assesses 2008 corn, soybean acreage Despite the recent flooding in the Midwest, U.S. farmers expect to harvest nearly 79 million acres of corn and more than 72 million acres of soybeans in 2008, according to the Acreage report released June 30 by the U.S. Department of Agriculture's National Agricultural Statistics Service. The report shows U.S. farmers planted 87.3 million acres of corn in 2008, down 7 percent from last year's 93.6 million acres, but still the second largest area since 1946. Of the planted area, farmers ... Read | Recommend | Comments | log in |
USDA releases crop acreage report Missouri winter wheat producers are expected to harvest 1.12 million acres of the 1.2 million acres planted last fall. Planted acreage of corn is estimated at 2.45 million acres, up 14 percent from 2007; harvested acreage, at 2.25 million acres, is up 13 percent from last year. Other planted acreages for 2008 include dry beans at 15,000 acres, down 12 percent, sunflowers at 68,000 acres, up 66 percent from the 41,000 acres planted last year and oats at 690,000 acres, down 3 percent from last... Read | Recommend | Comments | log in |
USDA honors San Isabel Land Protection Trust Around the table were local ranchers and officials from the San Isabel Land Protection Trust, Great Outdoors Colorado, other land trust partners, and the USDA. "I would like to acknowledge Great Outdoors Colorado, all the local individuals, land trust partners, and the Natural Resources Conservation Service for the contributions they have made to the Wet Mountain Valley Project," Rey said. Funding for the conservation easements came from a combination of local landowner financial and in-kind... Read | Recommend | Comments | log in |
Upcoming KSU horticultural events Kansas State University Research and Extension and/or its Extension Master Gardeners are participating in the following area and statewide horticultural events, available to all interested persons. For more information about these, as well as more localized events, check with your local K-State Research and Extension office. --July 26: 2008 Field Day, K-State Horticulture. Read | Recommend | Comments | log in |
Unusual happening reflects skills of 4-H wool judgers Each team at this year's National 4-H Wool Judging Contest at Sonora yielded a high individual point scorer which, according to a contest official, is very unusual. Sutton County's senior wool judges were named top judging team in the nation during the 48th annual National 4-H Wool Judging Contest, the week's premier contest held in conjunction with the Sonora Wool and Mohair Show. The national 4-H and FFA wool judging contests are two highlights of the Sonora Wool and Mohair Show. Read | Recommend | Comments | log in |
|
Agriculture News from HPJ - Your Ag News Source
Copyright/Privacy
Copyright 1995-2008. High
Plains Publishers, Inc. All rights reserved. Any republishing
of these pages, including electronic reproduction of the editorial archives
or classified advertising, is strictly prohibited. If you have questions or
comments you can reach us at
High Plains Journal
1500 E. Wyatt Earp Blvd., P.O. Box 760, Dodge City, KS 67801
or call 1-800-452-7171. Email:
webmaster@hpj.com
|
OnRequestEnd
|